The NFL playoffs are still in full swing, but the eliminated teams have already turned the tide and are now looking for ways to improve their rosters. That means the NFL draft season has started.
This year’s draft class doesn’t have a must-have quarterback ready to save a franchise. However, it has some strong defenders. Michigan’s Aidan Hutchinson, Oregon’s Kayvon Thibodeaux, Notre Dame’s Kyle Hamilton and LSU’s Derek Stingley Jr. are all expected to be considered in the top 10.
When will teams be on the clock? And which players could be selected in the first round?
Here’s everything you need to know about the 2022 NFL Draft.
NFL DRAFT 2022: Big Board updated | Latest mock draft
When is the NFL Draft in 2022?
- date: Thursday, April 28 (Round 1) | Friday, April 29 (Rounds 2-3) | Saturday April 30 (Rounds 4-7)
- start time: 8 p.m. ET (Thursday) | 7 p.m. ET (Friday) | Noon ET (Saturday)
- TV channel:ABC | ESPN | NFL Network
- Live broadcast:ESPN and NFL apps
The 2022 NFL Draft will take place April 28-30. Round 1 will take place on Thursday April 28th. Rounds 2 and 3 will take place on Friday April 29th and Rounds 4-7 will take place on Saturday April 30th.
Where is the 2022 NFL Draft?
The 2022 NFL Draft will be held in Las Vegas. “Sin City” was originally scheduled to host the 2020 NFL Draft, but all selections were made virtually amid the COVID-19 pandemic.
Here is the full list of previous NFL Draft venues, starting with Philadelphia in 1936.
draft | location | city |
1936 | RitzCarlton | Philadelphia |
1937 | Hotel Lincoln | new York |
1938 | Hotel Sherman | Chicago |
1939 | Hotel New Yorker | new York |
1940 | Schroeder Hotel | Milwaukee |
1941 | Willard Hotel | Washington, D.C |
1942-44 | Palmer house | Chicago |
[1945-47 | Hotel Commodore | New York |
1948 | Hotel Fort Pitt | Pittsburgh |
1949-50 | Bellevue-Stratford Hotel | Philadelphia |
1951 | Blackstone-Hotel | Chicago |
1952 | Hotel Statler | New York |
1953-54 | Bellevue-Stratford Hotel | Philadelphia |
1955 | Warwick Hotel | New York |
1956 | Bellevue-Stratford Hotel (Runden 1-3) | Philadelphia |
| Ambassador Hotel (Runden 4-30) | Los Angeles |
1957 | Warwick Hotel (Runden 1-4) | Philadelphia |
| Bellevue-Stratford Hotel (Runden 5-30) | Philadelphia |
1958-61 | Warwick Hotel | Philadelphia |
1962-64 | Sheraton Hotel | Chicago |
1965-66 | Gipfelhotel | New York |
1967 | Hotel Gotham | New York |
1968-71 | Belmont Plaza-Hotel | New York |
1972 | Essex-Haus | New York |
1973-74 | Americana-Hotel | New York |
1975 | Hilton Hotel | New York |
1976-78 | Roosevelt-Hotel | New York |
1979 | Waldorf | New York |
1980-83 | Sheraton Hotel | New York |
1984-85 | Omni Park Central Hotel | New York |
1986-94 | Marriott Marquis | New York |
1995-04 | Theater im Madison Square Garden | New York |
2005 | Jacob Javits Kongresszentrum | New York |
2006-14 | Radio City Music Hall | New York |
2015-16 | Auditorium Theater an der Roosevelt University/Grand Park | Chicago |
2017 | Benjamin-Franklin-Parkway | Philadelphia |
2018 | AT&T-Stadion | Dallas |
2019 | Innenstadt von Nashville | Nashville |
2020 | Las Vegas Boulevard und Umgebung (virtuell abgehalten) | Las Vegas |
2021 | Innenstadt von Cleveland | Cleveland |
Wann beginnt der NFL Draft 2022?
Die NFL hat noch nicht die offizielle Startzeit für jeden Tag des NFL Draft 2022 bekannt gegeben, aber die Veranstaltung wird voraussichtlich dem typischen Zeitplan folgen. Wenn sich die Liga an das übliche Drehbuch hält, wird der diesjährige Entwurf am Donnerstag, den 28. April, um 20 Uhr ET beginnen.
Tag | Runden | Startzeit |
Donnerstag, 28.04 | Runde 1 | 20 Uhr ET |
Freitag, 29.04 | Runden 2-3 | 19 Uhr ET |
Samstag, 30.04 | Runden 4-7 | Mittag ET |
NFL Draft 2022 TV-Zeitplan
Der NFL Draft 2022 wird auf ABC, ESPN und NFL Network gezeigt. Die Veranstaltung kann auch über die ESPN- und NFL-Apps gestreamt werden.
Runden | Tag | Startzeit | Fernsehsender |
Runde 1 | Donnerstag, 28.04 | 20 Uhr ET | ABC, ESPN, NFL-Netzwerk |
Runden 2-3 | Freitag, 29.04 | 19 Uhr ET | ABC, ESPN, NFL-Netzwerk |
Runden 4-7 | Samstag, 30.04 | Mittag ET | ABC, ESPN, NFL-Netzwerk |
NFL Draft-Pick-Order 2022
Die ersten 24 Picks des NFL Draft 2022 stehen fest. Die Giants und Jets haben beide mehrere Top-10-Picks, und die Eagles haben drei Erstrunden-Picks, die meisten aller Teams.
Wählen Sie Nr. | Team | Aufzeichnen |
1. | Jacksonville-Jaguare | 3-14 |
2. | Detroit-Löwen | 3-13-1 |
3. | Houston Texaner | 4-13 |
4. | New Yorker Jets | 4-13 |
5. | New Yorker Riesen | 4-13 |
6. | Carolina-Panther | 5-12 |
7. | New York Giants (über Chicago Bears) | 6-11 |
8. | Atlanta Falken | 7-10 |
9. | Denver Broncos | 7-10 |
10. | New York Jets (über Seattle Seahawks) | 7-10 |
11. | Washingtoner Fußballmannschaft | 7-10 |
12. | Minnesota-Wikinger | 8-9 |
13. | Cleveland Browns | 8-9 |
14. | Baltimore Ravens | 8-9 |
fünfzehn. | Philadelphia Eagles (über Miami Dolphins) | 9-8 |
16. | Philadelphia Eagles (über Indianapolis Colts) | 9-8 |
17. | Ladegeräte aus Los Angeles | 9-8 |
18. | Heilige von New Orleans | 9-8 |
19. | Philadelphia Eagles | 9-8 |
20. | Pittsburgh Steelers | 9-7-1 |
21. | Neuengland Patrioten | 10-7 |
22. | Las Vegas-Räuber | 10-7 |
23. | Arizona-Kardinäle | 11-6 |
24. | Dallas Cowboys | 12-5 |
SNs neuester Mock Draft 2022
So sieht Vinnie Iyer von The Sporting News die erste Runde des NFL Draft 2022:
Wählen Sie Nr. | Team | Spieler |
1. | Jacksonville-Jaguare | Aidan Hutchinson, EDGE, Michigan |
2. | Detroit-Löwen | Kayvon Thibodeaux, Rand, Oregon |
3. | Houston Texaner | Evan Neal, OT, Alabama |
4. | New Yorker Jets | Derek Stingley Jr., CB, LSU |
5. | New Yorker Riesen | Tyler Linderbaum, C, Iowa |
6. | Carolina-Panther | Malik Willis, QB, Liberty |
7. | New York Giants (über Chicago Bears) | Ikem Ekwonu, G/OT, Bundesstaat NC |
8. | Atlanta Falken | Kyle Hamilton, S, Notre-Dame |
9. | Denver Broncos | Matt Corral, QB, Ole Miss |
10. | New York Jets (über Seattle Seahawks) | George Karlaftis, EDGE, Purdue |
11. | Washingtoner Fußballmannschaft | Kenny Pickett, QB, Pittsburgh |
12. | Minnesota-Wikinger | Devin Lloyd, LB, Utah |
13. | Cleveland Browns | Chris Olave, WR, Bundesstaat Ohio |
14. | Baltimore Ravens | Kaiir Elam, CB, Florida |
fünfzehn. | Philadelphia Eagles (über Miami Dolphins) | DeMarvin Leal, DT, Texas A&M |
16. | Philadelphia Eagles (über Indianapolis Colts) | David Ojabo, RAND, Michigan |
17. | Ladegeräte aus Los Angeles | Jordan Davis, DT, Georgia |
18. | Heilige von New Orleans | Jameson Williams, WR, Alabama |
19. | Philadelphia Eagles | Andrew Booth Jr., CB, Clemson |
20. | Pittsburgh Steelers | Charles Cross, OT, Bundesstaat Mississippi |
21. | Neuengland Patrioten | Nakobe Dekan, ILB, Georgia |
22. | Las Vegas-Räuber | Garrett Wilson, WR, Bundesstaat Ohio |
23. | Arizona-Kardinäle | Ahmad Gardner, CB, Cincinnati |
24. | Dallas Cowboys | Travon Walker, DT/DE, Georgia |
25. | Cincinnati Bengalen* | Kenyon Green, G, Texas A&M |
26. | Miami Dolphins (über San Francisco 49ers)* | Nicholas Petit-Frere, OT, Bundesstaat Ohio |
27. | Buffalo Bills* | Roger McCreary, CB, Auburn |
28. | Detroit Lions (über Los Angeles Rams)* | Desmond Ridder, QB, Cincinnati |
29. | Häuptlinge von Kansas City* | Drake London, WR, USC |
30. | Tampa Bay Buccaneers* | Trent McDuffie, CB, Washington |
31. | Tennessee-Titanen* | Trevor Penning, OT, Nordiowa |
32. | Green Bay Packer* | Jahan Dotson, WR, Penn State |
* Projizierte Entwurfsposition