[ad_1]
10 hours in the past
SEC Employees
- Greater than 50 common season video games for every sport
- SEC boasts 9 ranked baseball groups and 10 ranked softball squads
ESPN will current almost 6,000 common season baseball and softball video games throughout its tv and digital platforms, with greater than 100 video games televised on SEC Community through the common season. Moreover, SECN returns as the house to the convention tournaments for each sports activities, offering studio and reside occasion protection of the 2023 SEC Softball Event in Fayetteville, Ark. and 2023 SEC Baseball Event in Hoover, Ala.
Baseball
SEC Community will characteristic greater than 55 common season video games this school baseball season, with the primary pitch of the 2023 marketing campaign set for Sunday, March 5, as No. 7 Florida hosts No. 22 Miami at midday ET and Georgia hosts in-state rival Georgia Tech at 3 p.m. 9 ranked SEC baseball groups are featured within the preseason prime 25, with ranked squads showcased on SEC Community almost on daily basis of televised motion for the primary month of the season.
In all, seven of the nation’s top-10 groups within the Collegiate Baseball preseason ranks hail from the SEC – LSU (1), Tennessee (2), Texas A&M (5), Florida (7), Arkansas (8), Vanderbilt (10), in addition to defending nationwide champion Ole Miss begins its title protection at No. 4.
Moreover, SECN+ will showcase almost 400 common season convention and non-conference video games. Each recreation of the 2023 SEC Baseball Event will air on SEC Community and ESPN2, with surrounding protection on SECNetwork.com. For a full have a look at the 2023 NCAA Division I Baseball schedule on ESPN platforms, please click on right here.
Softball
SEC Community will current greater than 55 matchups all through the common season, together with 4 contests in February as a part of the TaxAct Clearwater Invitational Introduced by EvoShield, an ESPN Occasions’ owned and operated school softball event. Alabama dukes it out with Duke on Thursday, Feb. 16, whereas Mississippi State faces off in opposition to Indiana on Friday, Feb. 17. Rounding out the weekend might be USF taking over Texas A&M in School Station on Saturday, Feb. 18 and Nebraska in opposition to Arkansas on Sunday, Feb. 19. SEC Community+ will characteristic greater than 300 further SEC softball video games in 2023.
A trio of SEC softball groups are ranked within the preseason prime 10, together with Florida (5), Arkansas (6) and Alabama (7).
Eight matchups will air on SEC Community to open SEC motion. On Saturday, March 11, SECN options Auburn at Georgia, Kentucky at Missouri, LSU at South Carolina and Texas A&M at Arkansas, whereas additionally spotlighting the non-conference contest of Oklahoma and Mississippi State. A tripleheader awaits the next day, with Ole Miss at Tennessee, Kentucky at Missouri and LSU at South Carolina set for SECN on Sunday, March 12.
All 12 video games of the 2023 SEC Softball Event might be televised as SEC Community gives wall-to-wall protection of the motion from Arkansas. T-Cell returns for a second yr as presenting sponsor of the event. For a full have a look at the 2023 NCAA Division I Softball schedule on ESPN platforms, please click on right here.
2023 SEC Community Baseball Schedule
Date | Time (ET) | Sport |
---|---|---|
Solar, Mar 5 | Midday | No. 22 Miami at No. 7 Florida |
3 p.m. | Georgia Tech at Georgia | |
Tue, Mar 14 | 7 p.m. | Georgia Tech at Auburn |
Thu, Mar 16 | 7 p.m. | No. 20 Alabama at No. 7 Florida |
Fri, Mar 17 | 7 p.m. | No. 1 LSU at No. 5 Texas A&M |
Sat, Mar 18 | Midday | No. 4 Ole Miss at No. 10 Vanderbilt |
Solar, Mar 19 | Midday | Mississippi State at Kentucky |
3 p.m. | No. 23 South Carolina at Georgia | |
Thu, Mar 23 | 7 p.m. | Georgia at Auburn |
Fri, Mar 24 | 7 p.m. | Missouri at No. 23 South Carolina |
Sat, Mar 25 | 2 p.m. | No. 8 Arkansas at No. 1 LSU |
Solar, Mar 26 | Midday | Missouri at No. 23 South Carolina |
3 p.m. | Kentucky at No. 20 Alabama | |
Tue, Mar 28 | 7 p.m. | Texas at No. 5 Texas A&M |
Thu, Mar 30 | 7 p.m. | No. 23 South Carolina at Mississippi State |
Fri, Mar 31 | 7 p.m. | No. 2 No. 2 Tennessee at No. 1 LSU |
Sat, Apr 1 | 8 p.m. | No. 4 Ole Miss at No. 5 Texas A&M |
Solar, Apr 2 | Midday | Missouri at Kentucky |
3 p.m. | No. 20 Alabama at No. 8 Arkansas | |
Thu, Apr 6 | 8 p.m. | No. 5 Texas A&M at Auburn |
Fri, Apr 7 | 7 p.m. | No. 7 Florida at No. 2 Tennessee |
Sat, Apr 8 | Midday | No. 1 LSU at No. 23 South Carolina |
3 p.m. | No. 8 Arkansas at No. 4 Ole Miss | |
Solar, Apr 9 | Midday | Kentucky at Georgia |
Tue, Apr 11 | 7 p.m. | Clemson at Georgia |
Thu, Apr 13 | 7 p.m. | Kentucky at No. 1 LSU |
Fri, Apr 14 | 8 p.m. | No. 2 Tennessee at No. 8 Arkansas |
Sat, Apr 15 | 4 p.m. | No. 4 Ole Miss at Mississippi State |
7 p.m. | Georgia at No. 7 Florida | |
Tue, Apr 18 | 7 p.m. | Samford at Auburn |
Wed, Apr 19 | 7 p.m. | Prairie View at No. 5 Texas A&M |
Thu, Apr 20 | 7 p.m. | No. 8 Arkansas at Georgia |
Fri, Apr 21 | 6 p.m. | No. 10 Vanderbilt at No. 2 Tennessee |
Sat, Apr 22 | 6 p.m. | No. 20 Alabama at Missouri |
Tue, Apr 25 | 7 p.m. | No. 16 Louisville at Kentucky |
Thu, Apr 27 | 7 p.m. | Mississippi State at No. 2 Tennessee |
Fri, Apr 28 | 7 p.m. | No. 20 Alabama at No. 1 LSU |
Sat, Apr 29 | Midday | No. 5 Texas A&M at No. 8 Arkansas |
7 p.m. | Missouri at No. 7 Florida | |
Solar, Apr 30 | Midday | Auburn at No. 23 South Carolina |
3 p.m. | Kentucky at No. 10 Vanderbilt | |
Tue, Could 2 | 7 p.m. | Kansas at Missouri |
Thu, Could 4 | 7 p.m. | No. 4 Ole Miss at Missouri |
Fri, Could 5 | 8 p.m. | No. 10 Vanderbilt at No. 20 Alabama |
Sat, Could 6 | 6 p.m. | No. 7 Florida at No. 5 Texas A&M |
9 p.m. | No. 1 LSU at Auburn | |
Solar, Could 7 | 2 p.m. | No. 23 South Carolina at Kentucky |
Fri, Could 12 | 5:30 p.m. | No. 10 Vanderbilt at No. 7 Florida |
8:30 p.m. | Mississippi State at No. 1 LSU | |
Sat, Could 13 | Midday | Kentucky at No. 2 Tennessee |
3 p.m. | Auburn at No. 4 Ole Miss | |
Solar, Could 14 | 1 p.m. | Georgia at Missouri |
4 p.m. | No. 20 Alabama at No. 5 Texas A&M | |
Thu, Could 18 | 7 p.m. | SEC Wildcard |
Fri, Could 19 | 8 p.m. | SEC Wildcard |
Sat, Could 20 | 2 p.m. | SEC Wildcard |
Tue, Could 23 | 10:30 a.m. | SEC Event First Spherical |
2 p.m. | SEC Event First Spherical | |
5:30 p.m. | SEC Event First Spherical | |
9 p.m. | SEC Event First Spherical | |
Wed, Mar 24 | 10:30 a.m. | SEC Event Second Spherical |
2 p.m. | SEC Event Second Spherical | |
5:30 p.m. | SEC Event Second Spherical | |
9 p.m. | SEC Event Second Spherical | |
Thu, Could 25 | 10:30 a.m. | SEC Event Third Spherical |
2 p.m. | SEC Event Third Spherical | |
5:30 p.m. | SEC Event Third Spherical | |
9 p.m. | SEC Event Third Spherical | |
Fri, Could 26 | 4 p.m. | SEC Event Fourth Spherical |
7:30 p.m. | SEC Event Fourth Spherical | |
Sat, Could 27 | 1 p.m. | SEC Event Semifinals |
4:30 pm. | SEC Event Semifinals |
2023 SEC Community Softball Schedule
Date | Time (ET) | Sport |
---|---|---|
Thu, Feb 16 | 1 p.m. | No. 19 Duke at No. 7 Alabama |
Fri, Feb 17 | 12:30 p.m. | Indiana at Mississippi State |
Sat, Feb 18 | 10:30 a.m. | USF at Texas A&M |
Solar, Feb 19 | 9:30 a.m. | Nebraska at No. Arkansas |
Sat, Mar 11 | Midday | No. 21 Auburn at No. 13 Georgia* |
2 p.m. | No. 17 Kentucky at No. 23 Missouri | |
4 p.m. | No. 1 Oklahoma at Mississippi State | |
6 p.m. | No. 20 LSU at South Carolina | |
8 p.m. | Texas A&M at No. Arkansas | |
Solar, Mar 12 | Midday | Ole Miss at No. 12 Tennessee |
2 p.m. | No. 17 Kentucky at No. 23 Missouri | |
4 p.m. | No. 20 LSU at South Carolina | |
Mon, Mar 13 | 7 p.m. | No. 20 LSU at South Carolina |
Sat, Mar 18 | 5:30 p.m. | No. Arkansas at No. 7 Alabama* |
Solar, Mar 19 | 6 p.m. | No. Arkansas at No. 7 Alabama |
Mon, Mar 20 | 7 p.m. | No. Arkansas at No. 7 Alabama |
Tue, Mar 21 | 7 p.m. | McNeese at No. 20 LSU |
Wed, Mar 22 | 7 p.m. | Kennesaw State at No. 13 Georgia |
Sat, Mar 25 | Midday | Mississippi State at No. 13 Georgia* |
5 p.m. | No. 7 Alabama at No. 12 Tennessee | |
7 p.m. | No. 20 LSU at Ole Miss | |
Solar, Mar 26 | 6 p.m. | No. 23 Missouri at No. 21 Auburn |
Mon, Mar 27 | 7 p.m. | No. 23 Missouri at No. 21 Auburn |
Sat, Apr 1 | Midday | No. 5 Florida at South Carolina* |
2 p.m. | No. 12 Tennessee at Texas A&M | |
4 p.m. | Ole Miss at No. 21 Auburn | |
6 p.m. | No. 7 Alabama at No. 23 Missouri | |
Solar, Apr 2 | 6 p.m. | No. 17 Kentucky at No. 13 Georgia* |
Mon, Apr 3 | 7 p.m. | No. 17 Kentucky at No. 13 Georgia |
Thu, Apr 6 | 6 p.m. | No. 23 Missouri at No. 20 LSU |
Sat, Apr 8 | 6 p.m. | No. 13 Georgia at No. Arkansas |
8 p.m. | Mississippi State at Texas A&M | |
Solar, Apr 9 | 3 p.m. | Mississippi State at Texas A&M* |
Mon, Apr 10 | 7 p.m. | Mississippi State at Texas A&M |
Fri, Apr 14 | 6 p.m. | No. 20 LSU at No. 21 Auburn |
Sat, Apr 15 | Midday | No. 12 Tennessee at No. 17 Kentucky* |
2 p.m. | Texas A&M at South Carolina | |
Solar, Mar 16 | 2 p.m. | No. 7 Alabama at Mississippi State* |
4 p.m. | Ole Miss at No. 23 Missouri | |
Mon, Apr 17 | 7 p.m. | Ole Miss at No. 23 Missouri |
Fri, Apr 21 | 9 p.m. | No. 21 Auburn at No. 7 Alabama |
Sat, Apr 22 | Midday | South Carolina at No. 13 Georgia* |
2 p.m. | Texas A&M at Ole Miss | |
4 p.m. | No. 21 Auburn at No. 7 Alabama | |
Solar, Apr 23 | 7 p.m. | No. 5 Florida at No. 12 Tennessee* |
Mon, Apr 24 | 7 p.m. | No. 5 Florida at No. 12 Tennessee |
Wed, Apr 26 | 7 p.m. | Mercer at No. 13 Georgia |
Sat, Apr 29 | 3 p.m. | Ole Miss at No. 5 Florida* |
5 p.m. | No. 17 Kentucky at Mississippi State | |
Solar, Apr 30 | 6 p.m. | No. 23 Missouri at Texas A&M* |
Mon, Could 1 | 7 p.m. | No. 12 Tennessee at No. Arkansas |
Fri, Could 5 | 6 p.m. | South Carolina at No. 12 Tennessee |
Sat, Could 6 | Midday | South Carolina at No. 12 Tennessee* |
2 p.m. | No. 7 Alabama at Ole Miss | |
4 p.m. | No. 13 Georgia at No. 20 LSU | |
Solar, Could 7 | Midday | Mississippi State at No. 21 Auburn |
[ad_2]