A total of 18 clubs began the Liga MX 2021 Apertura season with the dream of lifting the League Cup in December. But only the top 12 in the overall ranking reach the postseason or the Liguilla, as it is popularly known.
What is at stake: There was a lot of fighting for position during the 17-game regular season. Because with the first four places in the overall ranking, a team is automatically given a place in the quarter-finals. The teams that finish 5th through 12th must pass a play-in match with a single elimination game to reach the quarter. Teams No. 13 to No. 18 are out of competition.
Why placement matters: The table values of the regular season also play a role during the playoff quarter-finals and semi-finals, which are played over two legs. The team with the most goals scored in both games will advance. However, if the teams are tied on goals at the end of that second leg, the club that has done better in the regular season standings will advance. This rule does not apply to the final, where the teams go into extra time and possibly a penalty shoot-out.
WATCH: Liga MX Games on fuboTV (7 Day Free Trial)
Here are the current schedule and results for the Liga MX Apertura season, followed by the updated leaderboard outlining the race for playoff spots and seeding.
Liga MX 2021: Schedule, Matchday 17
date | game | Time (ET) | TV channel | Streaming |
Wed, November 3rd | Pachuca 0, San Luis 0 | Highlights | ||
Wed, November 3rd | Cruz Azul 0, Leon 1 | Highlights | ||
Thursday, November 4th | Pumas UNAM 0, Santos Laguna 3 | Highlights | ||
Thursday, November 4th | Atlas 2, Querétaro 0 | Highlights | ||
Fri, November 5th | Puebla versus Toluca | 21 clock | TUDN | fuboTV |
Fri, November 5th | Mazatlan vs. Chivas | 23 o’clock | UniMas, TUDN | fuboTV |
Sat, November 6th | Leon versus Necaxa | 19 o’clock | TUDN | fuboTV |
Sat, November 6th | Club America vs. Monterrey | 21 clock | Univision, TUDN | fuboTV |
Sat, November 6th | Tigres UANL vs. FC Juarez | 23 o’clock | Univision, TUDN | fuboTV |
Sat, November 6th | Club Tijuana versus Pachuca | 23 o’clock | Fox Deportes | fuboTV |
Sun November 7th | Pumas UNAM versus Cruz Azul | 6 p.m. | Univision, TUDN | fuboTV |
Sun November 7th | Santos Laguna vs. San Luis | 8 p.m. | FS2, Fox Deportes | fuboTV |
Liga MX 2021 Apertura table
Scoring is based on points that teams collect in the 17 regular season games: three points for a win, one for a draw and none for a loss. For teams with equal points, the following tiebreakers are used in this particular order:
1. Superior goal difference
2. Most goals scored
3. Most goals scored on the road
4. Head-to-head matches between the teams that are tied
5. Best placement in the “quotient” ranking (points per game in the last six seasons)
6. Fair play scoring (based on yellow and red cards received)
7. Random drawing
Taking these decision criteria into account, the updated table looks like this:
Apertura table 2021
(PTS = points, GP = games played, W = wins, D = draws, L = losses, GF = goals for, GA = goals against, GD = goal difference)
- x = Qualified for the quarter finals
- Yes = Qualified to import (Repechaje)
- E. = Eliminated
Precedence | team | PTS | GP | W. | D. | L. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1. | Club America (X) | 34 | 16 | 10 | 4th | 2 | 21 | 10 | +11 |
2. | Atlas (X) | 29 | 17th | 8th | 5 | 4th | 21 | 10 | +11 |
3. | Leon (J) | 26th | 16 | 7th | 5 | 4th | 17th | 14th | +3 |
4th | Tiger UANL (J) | 25th | 16 | 6th | 7th | 3 | 23 | 14th | +9 |
5. | Toluca (J) | 24 | 16 | 6th | 6th | 4th | 22nd | 21 | +1 |
6th | Santos lagoon (J) | 23 | 16 | 5 | 8th | 3 | 23 | 16 | +7 |
7th | Cruz Azul (J) | 23 | 16 | 5 | 8th | 3 | 18th | 13 | +5 |
8th. | Monterrey | 21 | 16 | 5 | 6th | 5 | 19th | 16 | +3 |
9. | Puebla | 21 | 16 | 5 | 6th | 5 | fifteen | 16 | -1 |
10. | Necaxa | 20th | 16 | 6th | 2 | 8th | 16 | 19th | -3 |
11. | Mazatlan | 20th | 16 | 5 | 5 | 6th | 18th | 23 | -5 |
12th | Chivas Guadalajara | 19th | 16 | 4th | 7th | 5 | 12th | 13 | -1 |
13. | Atletico San Luis | 19th | 16 | 4th | 6th | 5 | 19th | 23 | -4 |
14th | Pachuca | 18th | 16 | 4th | 5 | 6th | 17th | 18th | -1 |
fifteen. | Pumas UNAM | 18th | 16 | 4th | 6th | 6th | 13 | 20th | -7 |
16. | FC Juarez | 16 | 16 | 4th | 4th | 8th | 14th | 22nd | -8th |
17th | Querétaro (E) | fifteen | 17th | 3 | 6th | 8th | 11 | 19th | -8th |
18th | Club Tijuana (E) | 12th | 16 | 2 | 6th | 8th | 13 | 25th | -12 |
How to watch Liga MX in the US
- TV channel: Univision, TUDN, UniMás, Telemundo, Universo, ESPN Deportes, Fox Deportes
- Live broadcast: fuboTV, TUDN.tv, ESPN-App, TelemundoDeportes.com, Fox Deportes-App
The Liga MX 2021 Apertura season will be broadcast by four major US broadcasters: Univision Networks TUDN and UniMas, ESPN Deportes, Telemundo / Universo and Fox Deportes.
All of these channels can be streamed on fuboTV (free 7-day trial version).
The games can also be streamed with user authentication on the various alternative platforms of the networks: TUDN.tv, TelemundoDeportes.com and the apps for Telemundo Deportes, ESPN, TUDN and Fox Deportes.